| allam-2-7b*standard · text | Groq | $0 | $0 | — | — | |
| GLM-4.5-Flashstandard · text | Z.ai | $0 | $0 | $0 | — | |
| GLM-4.6V-Flashstandard · text | Z.ai | $0 | $0 | $0 | — | |
| GLM-4.7-Flashstandard · text | Z.ai | $0 | $0 | $0 | — | |
| Ternary Bonsai 27Bstandard · text | Together | $0 | $0 | — | — | |
| GLM-OCRstandard · text | Z.ai | $0.03 | $0.03 | — | — | |
| Llama Guard 3 8Bstandard · text | Cloudflare | $0.48 | $0.03 | — | — | |
| Llama Prompt Guard 2 22Mstandard · text | Groq | $0.03 | $0.03 | — | — | |
| Prompt Guard 2 86M*standard · text | Groq | $0.04 | $0.04 | — | — | |
| Llama 3.1 8B*standard · text | Groq | $0.05 | $0.08 | — | — | |
| gemma-3-4b-itstandard · text | DeepInfra | $0.05 | $0.10 | — | — | |
| gemma-4-E4B-itstandard · text | DeepInfra | $0.02 | $0.10 | — | — | |
| GLM-4-32B-0414-128Kstandard · text | Z.ai | $0.10 | $0.10 | — | — | |
| ministral-3-3bstandard · text | Mistral | $0.10 | $0.10 | — | — | |
| Granite 4.0 H Microstandard · text | Cloudflare | $0.02 | $0.11 | — | — | |
| qwen3.7-flashstandard · text | Alibaba | $0.03 | $0.13 | $0.00 | — | |
| GPT OSS 20Bstandard · text | DeepInfra | $0.03 | $0.14 | — | — | |
| Llama 3 8B Instruct Litestandard · text | Together | $0.14 | $0.14 | — | — | |
| nova-microstandard · text | Amazon | $0.04 | $0.14 | — | — | |
| command-r7bstandard · text | Cohere | $0.04 | $0.15 | — | — | |
| gemma-3-12b-itstandard · text | DeepInfra | $0.05 | $0.15 | — | — | |
| ministral-3-8bstandard · text | Mistral | $0.15 | $0.15 | — | — | |
| Qwen3.5-9Bstandard · text | DeepInfra | $0.10 | $0.15 | — | — | |
| Rnj-1 Instructstandard · text | Together | $0.15 | $0.15 | — | — | |
| gemma-3-27b-itstandard · text | DeepInfra | $0.08 | $0.16 | — | — | |
| GPT OSS 120Bstandard · text | DeepInfra | $0.04 | $0.17 | — | — | |
| DeepSeek-V4-Flashstandard · text | DeepInfra | $0.09 | $0.18 | $0.02 | — | |
| DeepSeek-V4-Flash-0731*standard · text | DeepInfra | $0.06 | $0.18 | $0.01 | — | |
| llama-3.1-8bstandard · text | Meta-llama | $0.18 | $0.18 | — | — | |
| babbage-002batch · text · short | OpenAI | $0.20 | $0.20 | — | — | |
| babbage-002batch · text · long | OpenAI | $0.20 | $0.20 | — | — | |
| Gemini 2.5 Flash-Liteflex · text | Google | $0.05 | $0.20 | — | — | |
| Gemini 2.5 Flash-Litebatch · text | Google | $0.05 | $0.20 | — | — | |
| gpt-4.1-nanobatch · text · long | OpenAI | $0.05 | $0.20 | — | — | |
| gpt-4.1-nanobatch · text · short | OpenAI | $0.05 | $0.20 | — | — | |
| gpt-5-nanoflex · text · long | OpenAI | $0.03 | $0.20 | $0.00 | — | |
| gpt-5-nanobatch · text · short | OpenAI | $0.03 | $0.20 | $0.00 | — | |
| gpt-5-nanobatch · text · long | OpenAI | $0.03 | $0.20 | $0.00 | — | |
| gpt-5-nanoflex · text · short | OpenAI | $0.03 | $0.20 | $0.00 | — | |
| ministral-3-14bstandard · text | Mistral | $0.20 | $0.20 | — | — | |
| Nemotron-3-Nano-30B-A3Bstandard · text | DeepInfra | $0.05 | $0.20 | $0.03 | — | |
| nemotron-lightning-3p5-30b-a3bstandard · text | Fireworks | $0.05 | $0.20 | $0.01 | — | |
| qwen-turbostandard · text | Alibaba | $0.05 | $0.20 | — | — | |
| Llama 3.2 1B Instructstandard · text | Cloudflare | $0.03 | $0.20 | — | — | |
| nova-litestandard · text | Amazon | $0.06 | $0.24 | — | — | |
| Qwen3.5 9Bstandard · text | Together | $0.17 | $0.25 | — | — | |
| DeepSeek-V4-Flash-0731*standard · text | Baseten | $0.13 | $0.26 | $0.03 | — | |
| DeepSeek V4 Flash 0731standard · text | Together | $0.14 | $0.28 | — | — | |
| MiMo-V2.5*standard · text | DeepInfra | $0.14 | $0.28 | $0.00 | — | |
| Qwen3-32Bstandard · text | DeepInfra | $0.08 | $0.28 | — | — | |
| Llama 3.1 8B Instruct fp8standard · text | Cloudflare | $0.15 | $0.29 | — | — | |
| devstral-small-2standard · text | Mistral | $0.10 | $0.30 | — | — | |
| gemma-4-26b-a4b-itstandard · text | Cloudflare | $0.10 | $0.30 | — | — | |
| GPT OSS 20Bstandard · text | Groq | $0.07 | $0.30 | $0.04 | — | |
| gpt-4o-minibatch · text · short | OpenAI | $0.07 | $0.30 | — | — | |
| gpt-4o-minibatch · text · long | OpenAI | $0.07 | $0.30 | — | — | |
| gpt-oss-20bstandard · text | Cloudflare | $0.20 | $0.30 | — | — | |
| Llama 4 Scout 17B*standard · text | DeepInfra | $0.10 | $0.30 | — | — | |
| Qwen2.5 7B Instruct Turbostandard · text | Together | $0.30 | $0.30 | — | — | |
| Safety GPT OSS 20B*standard · text | Groq | $0.07 | $0.30 | — | — | |
| Llama 3.3 70B Turbo*standard · text | DeepInfra | $0.10 | $0.32 | — | — | |
| Llama 3.2 3B Instructstandard · text | Cloudflare | $0.05 | $0.34 | — | — | |
| Qwen3 30B A3b fp8standard · text | Cloudflare | $0.05 | $0.34 | — | — | |
| gemma-4-26B-A4B-itstandard · text | DeepInfra | $0.07 | $0.34 | — | — | |
| DeepSeek-V3.2standard · text | DeepInfra | $0.26 | $0.38 | $0.13 | — | |
| gemma-4-31B-itstandard · text | DeepInfra | $0.13 | $0.38 | — | — | |
| Qwen3.8-Flash*standard · text | DeepInfra | $0.11 | $0.38 | $0.01 | — | |
| babbage-002standard · text · long | OpenAI | $0.40 | $0.40 | — | — | |
| babbage-002standard · text · short | OpenAI | $0.40 | $0.40 | — | — | |
| Gemini 2.5 Flash-Litestandard · text | Google | $0.10 | $0.40 | — | — | |
| GLM-4.6V-FlashXstandard · text | Z.ai | $0.04 | $0.40 | $0.00 | — | |
| GLM-4.7-Flashstandard · text | DeepInfra | $0.06 | $0.40 | $0.01 | — | |
| GLM-4.7-Flashstandard · text | Cloudflare | $0.06 | $0.40 | — | — | |
| GLM-4.7-FlashXstandard · text | Z.ai | $0.07 | $0.40 | $0.01 | — | |
| gpt-4.1-nanostandard · text · short | OpenAI | $0.10 | $0.40 | $0.03 | — | |
| gpt-4.1-nanostandard · text · long | OpenAI | $0.10 | $0.40 | $0.03 | — | |
| gpt-4.1-nano-2025-04-14batch · text | OpenAI | $0.10 | $0.40 | $0.03 | — | |
| gpt-5-nanostandard · text · long | OpenAI | $0.05 | $0.40 | $0.01 | — | |
| gpt-5-nanostandard · text · short | OpenAI | $0.05 | $0.40 | $0.01 | — | |
| jamba-ministandard · text | AI21 | $0.20 | $0.40 | — | — | |
| Llama-3.3-Nemotron-Super-49B-v1.5*standard · text | DeepInfra | $0.40 | $0.40 | — | — | |
| qwen-flashstandard · text | Alibaba | $0.05 | $0.40 | $0.01 | — | |
| qwen3.5-flashstandard · text | Alibaba | $0.10 | $0.40 | $0.01 | — | |
| Seed-2.0-ministandard · text | DeepInfra | $0.10 | $0.40 | $0.02 | — | |
| Qwen3.8 Flashstandard · text | Together | $0.15 | $0.47 | — | — | |
| qwen3.8-flashstandard · text | Alibaba | $0.15 | $0.47 | — | — | |
| Glm 5.3 Flash*standard · text | Cloudflare | $0.15 | $0.50 | $0.03 | — | |
| GLM 5.3 Flash*standard · text | Baseten | $0.15 | $0.50 | — | — | |
| GLM 5.3 Flash*standard · text | Fireworks | $0.15 | $0.50 | $0.03 | — | |
| GLM-5.3-Flashstandard · text | Together | $0.15 | $0.50 | — | — | |
| GLM-5.3-Flashstandard · text | Z.ai | $0.15 | $0.50 | $0.03 | — | |
| GLM-5.3-Flash*standard · text | DeepInfra | $0.15 | $0.50 | $0.03 | — | |
| OpenAI GPT 120B*standard · text | Baseten | $0.10 | $0.50 | — | — | |
| Qwen3-30B-A3Bstandard · text | DeepInfra | $0.12 | $0.50 | — | — | |
| Qwen3-235B-A22B-Instruct-2507standard · text | DeepInfra | $0.09 | $0.55 | — | — | |
| Gemma Sea Lion V4 27B Itstandard · text | Cloudflare | $0.35 | $0.56 | — | — | |
| Mistral Small 3.1 24B Instructstandard · text | Cloudflare | $0.35 | $0.56 | — | — | |
| Hy3standard · text | DeepInfra | $0.14 | $0.58 | $0.04 | — | |
| llama-4-scoutstandard · text | Meta-llama | $0.18 | $0.59 | — | — | |
| command-rstandard · text | Cohere | $0.15 | $0.60 | — | — | |
| deepseek-flashstandard · text | DeepSeek | $0.15 | $0.60 | $0.00 | — | |
| DeepSeek-V4.1-Flash*standard · text | DeepInfra | $0.20 | $0.60 | $0.01 | — | |
| GPT OSS 120Bstandard · text | Fireworks | $0.15 | $0.60 | $0.01 | — | |
| gpt-4o-ministandard · text · short | OpenAI | $0.15 | $0.60 | $0.07 | — | |
| gpt-4o-ministandard · text · long | OpenAI | $0.15 | $0.60 | $0.07 | — | |
| gpt-4o-mini-2024-07-18batch · text | OpenAI | $0.15 | $0.60 | $0.07 | — | |
| gpt-5.6-lunaflex · text · short | OpenAI | $0.10 | $0.60 | $0.01 | — | |
| gpt-5.6-lunabatch · text · short | OpenAI | $0.10 | $0.60 | $0.01 | — | |
| gpt-oss-120bstandard · text | Groq | $0.15 | $0.60 | $0.07 | — | |
| gpt-oss-120Bstandard · text | Together | $0.15 | $0.60 | — | — | |
| mistral-small-4standard · text | Mistral | $0.15 | $0.60 | — | — | |
| Qwen3 235B A22B Instruct 2507 FP8 Throughputstandard · text | Together | $0.20 | $0.60 | — | — | |
| gpt-5.4-nanobatch · text · long | OpenAI | $0.10 | $0.63 | $0.01 | — | |
| gpt-5.4-nanoflex · text · short | OpenAI | $0.10 | $0.63 | $0.01 | — | |
| gpt-5.4-nanoflex · text · long | OpenAI | $0.10 | $0.63 | $0.01 | — | |
| gpt-5.4-nanobatch · text · short | OpenAI | $0.10 | $0.63 | $0.01 | — | |
| deepseek-v4-flash-0731standard · text | Fireworks | $0.22 | $0.66 | $0.01 | — | |
| deepseek-v4-flash-vision-expstandard · text | Fireworks | $0.22 | $0.66 | $0.01 | — | |
| deepseek-v4p1-flashstandard · text | Fireworks | $0.22 | $0.66 | $0.01 | — | |
| Llama 3.2 11B Vision Instructstandard · text | Cloudflare | $0.05 | $0.68 | — | — | |
| Gemini 2.5 Flash-Litepriority · text | Google | $0.18 | $0.72 | — | — | |
| Gemini 3.1 Flash Lite Image 🍌batch · text | Google | $0.13 | $0.75 | — | — | |
| Gemini 3.1 Flash-Litebatch · text | Google | $0.13 | $0.75 | — | — | |
| Gemini 3.1 Flash-Liteflex · text | Google | $0.13 | $0.75 | — | — | |
| gpt-3.5-turbo-0125batch · text · long | OpenAI | $0.25 | $0.75 | — | — | |
| gpt-3.5-turbo-0125batch · text · short | OpenAI | $0.25 | $0.75 | — | — | |
| gpt-oss-120bstandard · text | Cerebras | $0.35 | $0.75 | — | — | |
| gpt-oss-120bstandard · text | Cloudflare | $0.35 | $0.75 | — | — | |
| Nemotron Super*standard · text | Baseten | $0.30 | $0.75 | $0.06 | — | |
| Llama 3.3 70B*standard · text | Groq | $0.59 | $0.79 | — | — | |
| gpt-4.1-minibatch · text · short | OpenAI | $0.20 | $0.80 | — | — | |
| gpt-4.1-minibatch · text · long | OpenAI | $0.20 | $0.80 | — | — | |
| gpt-4.1-nanofast · text · short | OpenAI | $0.20 | $0.80 | $0.05 | — | |
| gpt-4.1-nanofast · text · long | OpenAI | $0.20 | $0.80 | $0.05 | — | |
| gpt-4.1-nano-2025-04-14standard · text | OpenAI | $0.20 | $0.80 | $0.05 | — | |
| Llama 4 Maverick 17B FP8*standard · text | DeepInfra | $0.20 | $0.80 | — | — | |
| Nemotron-3-Nano-Omni-30B-A3B-Reasoning*standard · text | DeepInfra | $0.20 | $0.80 | — | — | |
| Llama 4 Scout 17B 16E Instructstandard · text | Cloudflare | $0.27 | $0.85 | — | — | |
| llama-4-maverickstandard · text | Meta-llama | $0.27 | $0.85 | — | — | |
| Qwen3-VL-235B-A22B-Instructstandard · text | DeepInfra | $0.20 | $0.88 | $0.11 | — | |
| DeepSeek-V3standard · text | DeepInfra | $0.32 | $0.89 | — | — | |
| babbage-002batch · text | OpenAI | $0.80 | $0.90 | — | — | |
| codestral-25.08standard · text | Mistral | $0.30 | $0.90 | — | — | |
| DeepSeek-V3-0324standard · text | DeepInfra | $0.24 | $0.90 | $0.14 | — | |
| GLM-4.6Vstandard · text | Z.ai | $0.30 | $0.90 | $0.05 | — | |
| gpt-5.6-lunaflex · text · long | OpenAI | $0.20 | $0.90 | $0.02 | — | |
| gpt-5.6-lunabatch · text · long | OpenAI | $0.20 | $0.90 | $0.02 | — | |
| DeepSeek-V3.1standard · text | DeepInfra | $0.25 | $0.95 | $0.13 | — | |
| Qwen3.6 35B A3Bstandard · text | DeepInfra | $0.10 | $0.95 | — | — | |
| Gemma 4 31Bstandard · text | Together | $0.39 | $0.97 | — | — | |
| davinci-002batch · text · long | OpenAI | $1 | $1 | — | — | |
| davinci-002batch · text · short | OpenAI | $1 | $1 | — | — | |
| gpt-4o-minifast · text · long | OpenAI | $0.25 | $1 | $0.13 | — | |
| gpt-4o-minifast · text · short | OpenAI | $0.25 | $1 | $0.13 | — | |
| gpt-5-miniflex · text · short | OpenAI | $0.13 | $1 | $0.01 | — | |
| gpt-5-miniflex · text · long | OpenAI | $0.13 | $1 | $0.01 | — | |
| gpt-5-minibatch · text · long | OpenAI | $0.13 | $1 | $0.01 | — | |
| gpt-5-minibatch · text · short | OpenAI | $0.13 | $1 | $0.01 | — | |
| MiniMax-M2.7standard · text | DeepInfra | $0.25 | $1 | $0.05 | — | |
| Qwen 3.5 35B A3B*standard · text | DeepInfra | $0.14 | $1 | $0.05 | — | |
| Qwen2.5 Coder 32B Instructstandard · text | Cloudflare | $0.66 | $1 | — | — | |
| Qwen3 Coder 480B A35B Instruct Turbostandard · text | DeepInfra | $0.30 | $1 | $0.10 | — | |
| Qwq 32Bstandard · text | Cloudflare | $0.66 | $1 | — | — | |
| Llama 3.3 70Bstandard · text | Together | $1.04 | $1.04 | — | — | |
| llama-3.3-70bstandard · text | Meta-llama | $1.04 | $1.04 | — | — | |
| GLM-4.5-Airstandard · text | Z.ai | $0.20 | $1.10 | $0.03 | — | |
| MiniMax-M3standard · text | DeepInfra | $0.28 | $1.10 | $0.06 | — | |
| Qwen3-Next-80B-A3B-Instructstandard · text | DeepInfra | $0.09 | $1.10 | — | — | |
| MiniMax M2.5*standard · text | DeepInfra | $0.15 | $1.15 | $0.03 | — | |
| Step-3.7-Flashstandard · text | DeepInfra | $0.20 | $1.15 | $0.04 | — | |
| DeepSeek V4.1 Flashstandard · text | Together | $0.30 | $1.20 | — | — | |
| DeepSeek-V4.1-Flash*standard · text | Baseten | $0.30 | $1.20 | $0.03 | — | |
| gpt-4o-mini-2024-07-18standard · text | OpenAI | $0.30 | $1.20 | $0.15 | — | |
| gpt-5.6-lunastandard · text · short | OpenAI | $0.20 | $1.20 | $0.02 | — | |
| inkling-small*standard · text | Baseten | $0.50 | $1.20 | $0.10 | — | |
| Inkling-Smallstandard · text | DeepInfra | $0.45 | $1.20 | $0.10 | — | |
| MiniMax M2.7standard · text | Together | $0.30 | $1.20 | — | — | |
| MiniMax M3standard · text | Together | $0.30 | $1.20 | — | — | |
| MiniMax-M2.5standard · text | Baseten | $0.30 | $1.20 | — | — | |
| MiniMax-M3standard · text | Fireworks | $0.30 | $1.20 | $0.06 | — | |
| qwen-plusstandard · text | Alibaba | $0.40 | $1.20 | $0.04 | — | |
| Cogito v2.1 671Bstandard · text | Together | $1.25 | $1.25 | — | — | |
| Gemini 2.5 Flashbatch · text | Google | $0.15 | $1.25 | — | — | |
| Gemini 2.5 Flashflex · text | Google | $0.15 | $1.25 | — | — | |
| Gemini 3.5 Flash-Litebatch · text | Google | $0.15 | $1.25 | — | — | |
| Gemini 3.5 Flash-Liteflex · text | Google | $0.15 | $1.25 | — | — | |
| gpt-5.4-nanostandard · text · long | OpenAI | $0.20 | $1.25 | $0.02 | — | |
| gpt-5.4-nanostandard · text · short | OpenAI | $0.20 | $1.25 | $0.02 | — | |
| Qwen3.7-Plusstandard · text | Together | $0.32 | $1.28 | — | — | |
| deepseek-v4-flash-0731*standard · text | Cloudflare | $0.44 | $1.32 | $0.01 | — | |
| DeepSeek-V4-Flash-Vision-Exp*standard · text | DeepInfra | $0.44 | $1.32 | $0.01 | — | |
| qwen-3.8-27bstandard · text | Cerebras | $0.99 | $1.49 | — | — | |
| DeepSeek V3.1standard · text | Baseten | $0.50 | $1.50 | — | — | |
| Gemini 3 Flash Previewbatch · text | Google | $0.25 | $1.50 | — | — | |
| Gemini 3 Flash Previewflex · text | Google | $0.25 | $1.50 | — | — | |
| Gemini 3.1 Flash Image 🍌batch · text | Google | $0.25 | $1.50 | — | — | |
| Gemini 3.1 Flash Lite Image 🍌standard · text | Google | $0.25 | $1.50 | — | — | |
| Gemini 3.1 Flash-Litestandard · text | Google | $0.25 | $1.50 | — | — | |
| gpt-3.5-turbostandard · text · long | OpenAI | $0.50 | $1.50 | — | — | |
| gpt-3.5-turbostandard · text · short | OpenAI | $0.50 | $1.50 | — | — | |
| gpt-3.5-turbo-0125standard · text · short | OpenAI | $0.50 | $1.50 | — | — | |
| gpt-3.5-turbo-0125standard · text · long | OpenAI | $0.50 | $1.50 | — | — | |
| magistral-smallstandard · text | Mistral | $0.50 | $1.50 | — | — | |
| mistral-large-3standard · text | Mistral | $0.50 | $1.50 | — | — | |
| Muse Glimmer 30Bstandard · text | Together | $0.35 | $1.50 | — | — | |
| muse-glimmer-30bstandard · text | Fireworks | $0.35 | $1.50 | $0.04 | — | |
| Nemotron 3 Super 120B*standard · text | Cloudflare | $0.50 | $1.50 | — | — | |
| qwen3-coder-flashstandard · text | Alibaba | $0.30 | $1.50 | $0.03 | — | |
| qwen3-coder-nextstandard · text | Alibaba | $0.30 | $1.50 | — | — | |
| qwen3.6-flashstandard · text | Alibaba | $0.25 | $1.50 | $0.03 | — | |
| babbage-002standard · text | OpenAI | $1.60 | $1.60 | — | — | |
| gpt-4.1-ministandard · text · short | OpenAI | $0.40 | $1.60 | $0.10 | — | |
| gpt-4.1-ministandard · text · long | OpenAI | $0.40 | $1.60 | $0.10 | — | |
| gpt-4.1-mini-2025-04-14batch · text | OpenAI | $0.40 | $1.60 | $0.10 | — | |
| Qwen 3.7 Plus*standard · text | Fireworks | $0.40 | $1.60 | $0.08 | — | |
| qwen3.7-plusstandard · text | Alibaba | $0.40 | $1.60 | $0.04 | — | |
| GLM-4.7standard · text | DeepInfra | $0.40 | $1.75 | $0.08 | — | |
| GLM-4.5Vstandard · text | Z.ai | $0.60 | $1.80 | $0.11 | — | |
| gpt-5.6-lunastandard · text · long | OpenAI | $0.40 | $1.80 | $0.04 | — | |
| Gemini 3.6 Flashbatch · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Gemini 3.6 Flashflex · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Gemini 3.7 Flashbatch · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Gemini 3.7 Flashflex · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Gemini 3.8 Flashflex · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Gemini 3.8 Flashbatch · text | Google | $0.38 | $1.88 | — | — | $3.75 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| deepseek-v4-prostandard · text | DeepSeek | $0.66 | $1.98 | $0.02 | — | |
| Claude Haiku 3.5batch · text | Anthropic | $0.40 | $2 | — | — | |
| davinci-002standard · text · short | OpenAI | $2 | $2 | — | — | |
| davinci-002standard · text · long | OpenAI | $2 | $2 | — | — | |
| devstral-2standard · text | Mistral | $0.40 | $2 | — | — | |
| Gemini 2.5 Flash Native Audiostandard · text | Google | $0.50 | $2 | — | — | |
| GLM-4.6standard · text | DeepInfra | $0.50 | $2 | $0.10 | — | |
| gpt-3.5-turbo-1106standard · text · long | OpenAI | $1 | $2 | — | — | |
| gpt-3.5-turbo-1106batch · text · short | OpenAI | $1 | $2 | — | — | |
| gpt-3.5-turbo-1106batch · text · long | OpenAI | $1 | $2 | — | — | |
| gpt-3.5-turbo-1106standard · text · short | OpenAI | $1 | $2 | — | — | |
| gpt-3.5-turbo-instructstandard · text · short | OpenAI | $1.50 | $2 | — | — | |
| gpt-3.5-turbo-instructstandard · text · long | OpenAI | $1.50 | $2 | — | — | |
| gpt-5-ministandard · text · long | OpenAI | $0.25 | $2 | $0.03 | — | |
| gpt-5-ministandard · text · short | OpenAI | $0.25 | $2 | $0.03 | — | |
| grok-build-0.1standard · text · < 200k prompt tokens | xAI | $1 | $2 | $0.20 | — | |
| GLM-5standard · text | DeepInfra | $0.60 | $2.08 | $0.12 | — | |
| DeepSeek-R1-0528standard · text | DeepInfra | $0.50 | $2.15 | $0.35 | — | |
| GLM 4.7standard · text | Baseten | $0.60 | $2.20 | $0.12 | — | |
| GLM-4.5standard · text | Z.ai | $0.60 | $2.20 | $0.11 | — | |
| GLM-4.6standard · text | Z.ai | $0.60 | $2.20 | $0.11 | — | |
| GLM-4.7standard · text | Z.ai | $0.60 | $2.20 | $0.11 | — | |
| o3-minibatch · text · short | OpenAI | $0.55 | $2.20 | — | — | |
| o3-minibatch · text · long | OpenAI | $0.55 | $2.20 | — | — | |
| o4-miniflex · text · long | OpenAI | $0.55 | $2.20 | $0.14 | — | |
| o4-miniflex · text · short | OpenAI | $0.55 | $2.20 | $0.14 | — | |
| o4-minibatch · text · long | OpenAI | $0.55 | $2.20 | — | — | |
| o4-minibatch · text · short | OpenAI | $0.55 | $2.20 | — | — | |
| gpt-5.4-minibatch · text · short | OpenAI | $0.38 | $2.25 | $0.04 | — | |
| gpt-5.4-miniflex · text · long | OpenAI | $0.38 | $2.25 | $0.04 | — | |
| gpt-5.4-miniflex · text · short | OpenAI | $0.38 | $2.25 | $0.04 | — | |
| gpt-5.4-minibatch · text · long | OpenAI | $0.38 | $2.25 | $0.04 | — | |
| Kimi K2.5standard · text | DeepInfra | $0.45 | $2.25 | $0.07 | — | |
| Llama 3.3 70B Instruct fp8 Faststandard · text | Cloudflare | $0.29 | $2.25 | — | — | |
| GLM-5.2standard · text | DeepInfra | $0.75 | $2.40 | $0.14 | — | |
| gpt-5.6-lunafast · text · short | OpenAI | $0.40 | $2.40 | $0.04 | — | |
| gpt-audio-ministandard · text | OpenAI | $0.60 | $2.40 | — | — | |
| gpt-realtime-2.1-ministandard · text | OpenAI | $0.60 | $2.40 | $0.06 | — | |
| gpt-realtime-ministandard · text | OpenAI | $0.60 | $2.40 | $0.06 | — | |
| Nemotron Ultra*standard · text | Baseten | $0.60 | $2.40 | $0.12 | — | |
| nemotron-3-ultra-nvfp4standard · text | Fireworks | $0.60 | $2.40 | $0.12 | — | |
| Qwen3.5-122B-A10Bstandard · text | DeepInfra | $0.29 | $2.40 | — | — | |
| qwen3.5-plusstandard · text | Alibaba | $0.40 | $2.40 | $0.04 | — | |
| Claude Haiku 4.5batch · text | Anthropic | $0.50 | $2.50 | — | — | |
| Gemini 2.5 Flashstandard · text | Google | $0.30 | $2.50 | — | — | |
| Gemini 3.5 Flash-Litestandard · text | Google | $0.30 | $2.50 | — | — | |
| Gemini Robotics ER 2 Previewbatch · text | Google | $0.50 | $2.50 | — | — | $5 from Fri Jan 01 2027 00:00:00 GMT+0000 (Coordinated Universal Time) |
| grok-4.20-0309-non-reasoningstandard · text · < 200k prompt tokens | xAI | $1.25 | $2.50 | $0.20 | — | |
| grok-4.20-0309-reasoningstandard · text · < 200k prompt tokens | xAI | $1.25 | $2.50 | $0.20 | — | |
| grok-4.20-multi-agent-0309standard · text · < 200k prompt tokens | xAI | $1.25 | $2.50 | $0.20 | — | |
| grok-4.3standard · text · < 200k prompt tokens | xAI | $1.25 | $2.50 | $0.20 | — | |
| nova-2-litestandard · text | Amazon | $0.30 | $2.50 | — | — | |
| DeepSeek-V4-Prostandard · text | DeepInfra | $1.30 | $2.60 | $0.10 | — | |
| DeepSeek-V4-Pro-0813standard · text | DeepInfra | $1.30 | $2.60 | $0.10 | — | |
| Qwen3.5-27Bstandard · text | DeepInfra | $0.26 | $2.60 | — | — | |
| Gemini 3.1 Flash-Litepriority · text | Google | $0.45 | $2.70 | — | — | |
| gpt-4.1-minifast · text · short | OpenAI | $0.70 | $2.80 | $0.17 | — | |
| gpt-4.1-minifast · text · long | OpenAI | $0.70 | $2.80 | $0.17 | — | |
| Gemini 3 Flash Previewstandard · text | Google | $0.50 | $3 | — | — | |
| Gemini 3.1 Flash Image 🍌standard · text | Google | $0.50 | $3 | — | — | |
| gpt-3.5-turbobatch · text | OpenAI | $1.50 | $3 | — | — | |
| Kimi K2.5standard · text | Baseten | $0.60 | $3 | $0.12 | — | |
| MiMo-V2.5-Prostandard · text | DeepInfra | $1 | $3 | $0.20 | — | |
| Qwen 3.5 397B A17B*standard · text | DeepInfra | $0.45 | $3 | $0.22 | — | |
| qwen3.6-27bstandard · text | Groq | $0.60 | $3 | $0.30 | — | |
| qwen3.6-plusstandard · text | Alibaba | $0.50 | $3 | $0.05 | — | |
| Qwen3.6-Plusstandard · text | Together | $0.50 | $3 | — | — | |
| Qwen3.8-27Bstandard · text | DeepInfra | $0.40 | $3 | $0.04 | — | |
| Seed-2.0-codestandard · text | DeepInfra | $0.50 | $3 | $0.10 | — | |
| Seed-2.0-prostandard · text | DeepInfra | $0.50 | $3 | $0.10 | — | |
| GLM 5standard · text | Baseten | $0.95 | $3.15 | $0.20 | — | |
| GLM-5standard · text | Z.ai | $1 | $3.20 | $0.20 | — | |
| gpt-4.1-mini-2025-04-14standard · text | OpenAI | $0.80 | $3.20 | $0.20 | — | |
| nova-prostandard · text | Amazon | $0.80 | $3.20 | — | — | |
| Qwen3.6-27Bstandard · text | DeepInfra | $0.32 | $3.20 | — | — | |
| qwen3.8-27b*standard · text | Cloudflare | $0.45 | $3.20 | $0.05 | — | |
| Kimi-K2.7-Codestandard · text | DeepInfra | $0.68 | $3.40 | $0.14 | — | |
| DeepSeek-V4-Pro*standard · text | Baseten | $1.74 | $3.48 | $0.14 | — | |
| GLM-5.1standard · text | DeepInfra | $1.05 | $3.50 | $0.20 | — | |
| Kimi K2.6standard · text | DeepInfra | $0.75 | $3.50 | $0.15 | — | |
| llama-3.1-405bstandard · text | Meta-llama | $3.50 | $3.50 | — | — | |
| gpt-5-minifast · text · long | OpenAI | $0.45 | $3.60 | $0.04 | — | |
| gpt-5-minifast · text · short | OpenAI | $0.45 | $3.60 | $0.04 | — | |
| gpt-5.6-lunafast · text · long | OpenAI | $0.80 | $3.60 | $0.08 | — | |
| Qwen3.5-397B-A17Bstandard · text | Together | $0.60 | $3.60 | — | — | |
