Every model we hold
643 models from Epoch AI's index, newest first. 142 are still sold, and link to their prices; the rest are here for the record.
643 models
| Model | Made by | Released | Tests | Last evaluated |
|---|---|---|---|---|
| gemini-4-carbon | Google DeepMind | 2026-11-10 | 20 | 2026-11-07 |
| claude-fable-5-2 | Anthropic | 2026-11-09 | 25 | 2026-11-06 |
| claude-fable-5-2-fallback | Anthropic | 2026-11-09 | 1 | 2026-11-06 |
| muse-ember-1.0 | Meta AI | 2026-11-09 | 2 | — |
| inkling-2-small | Thinking Machines | 2026-11-05 | 4 | — |
| doubao-seed-evolving | ByteDance | 2026-11-02 | 4 | 2026-11-02 |
| mistral-large-4-0-oss | Mistral AI | 2026-10-29 | 8 | 2026-11-02 |
| gemini-4-carbon | Google DeepMind | 2026-10-28 | — | — |
| gpt-6.1-terra | OpenAI | 2026-10-26 | 20 | 2026-11-04 |
| kimi-k3.1-pro | Moonshot | 2026-10-23 | 8 | — |
| kimi-k3.1-pro-together | Moonshot | 2026-10-23 | 8 | 2026-11-06 |
| deepseek-v4.1-flash-1017 | DeepSeek | 2026-10-17 | 15 | 2026-10-19 |
| Muse-Spark-Open-816B-A42B | Meta AI | 2026-10-15 | 11 | 2026-10-15 |
| gemini-4-argon | Google DeepMind | 2026-10-13 | 31 | 2026-10-20 |
| muse-wonder-1.0 | Meta AI | 2026-10-12 | 19 | 2026-10-15 |
| claude-haiku-5-5 | Anthropic | 2026-10-07 | 26 | 2026-10-21 |
| mistral-large-4-0 | Mistral AI | 2026-10-06 | 19 | 2026-10-21 |
| beam-1.0 | Reflection | 2026-10-05 | 7 | — |
| gemini-4-argon | Google DeepMind | 2026-09-30 | — | — |
| gpt-6.1-sol | OpenAI | 2026-09-29 | 31 | 2026-11-04 |
| claude-sonnet-5-5 | Anthropic | 2026-09-28 | 32 | 2026-11-05 |
| claude-opus-5-5 | Anthropic | 2026-09-22 | 34 | 2026-11-04 |
| claude-opus-5-5-fallback | Anthropic | 2026-09-22 | 1 | 2026-09-22 |
| gpt-6-luna | OpenAI | 2026-09-22 | 26 | 2026-11-05 |
| gpt-6-sol | OpenAI | 2026-09-22 | 30 | 2026-11-05 |
| grok-4.7 | xAI | 2026-09-21 | 28 | 2026-10-29 |
| mimo-v2.6-flash | Xiaomi Corp | 2026-09-21 | 4 | — |
| mimo-v2.6-pro | Xiaomi Corp | 2026-09-21 | 6 | — |
| step-5-preview | StepFun | 2026-09-18 | 4 | — |
| swe-2 | Cognition | 2026-09-10 | 1 | — |
| deepseek-v4.1-flash | DeepSeek | 2026-09-09 | 24 | 2026-10-21 |
| mercury-2.5 | Inception Labs | 2026-09-08 | 4 | — |
| gpt-6-astra | OpenAI | 2026-09-03 | 40 | 2026-11-04 |
| gemini-3.8-flash | Google DeepMind | 2026-09-02 | 34 | 2026-10-13 |
| muse-spark-1.3 | Meta AI | 2026-09-02 | 22 | 2026-10-20 |
| claude-fable-5-1 | Anthropic | 2026-09-01 | 38 | 2026-11-05 |
| qwen3.8-max-0902 | Alibaba | 2026-09-01 | 12 | 2026-10-21 |
| hy4-preview | Tencent | 2026-08-28 | 1 | — |
| qwen3.8-flash | Alibaba | 2026-08-26 | 1 | — |
| glm-5.3-flash | Z.ai (Zhipu AI) | 2026-08-20 | 22 | 2026-10-13 |
| glm-5.3 | Z.ai (Zhipu AI) | 2026-08-14 | 24 | 2026-10-13 |
| qwen3.8-27b | Alibaba | 2026-08-14 | 12 | — |
| deepseek-v4-pro-0813 | DeepSeek | 2026-08-13 | 20 | 2026-10-20 |
| gemini-3.7-flash | Google DeepMind | 2026-08-13 | 25 | 2026-10-21 |
| grok-4.6 | xAI | 2026-08-12 | 30 | 2026-10-21 |
| muse-glimmer | Meta AI | 2026-08-10 | 2 | — |
| muse-spark-1.2 | Meta AI | 2026-08-05 | 14 | 2026-10-13 |
| qwen3.8-max | Alibaba | 2026-08-02 | 18 | 2026-10-21 |
| deepseek-v4-flash-0731 | DeepSeek | 2026-07-31 | 19 | 2026-10-13 |
| qwen3.7-flash | Alibaba | 2026-07-27 | 4 | 2026-08-29 |
| claude-opus-5 | Anthropic | 2026-07-24 | 37 | 2026-10-20 |
| gemini-3.5-flash-lite | Google DeepMind | 2026-07-21 | 18 | 2026-10-13 |
| gemini-3.6-flash | Google DeepMind | 2026-07-21 | 25 | 2026-10-21 |
| kimi-k3 | Moonshot | 2026-07-16 | 33 | 2026-10-13 |
| Inkling | Thinking Machines | 2026-07-15 | 21 | 2026-10-13 |
| inkling-small | Thinking Machines | 2026-07-15 | 12 | 2026-08-27 |
| gpt-5.6-luna | OpenAI | 2026-07-09 | 30 | 2026-10-21 |
| gpt-5.6-sol | OpenAI | 2026-07-09 | 41 | 2026-10-14 |
| gpt-5.6-sol_promax | OpenAI | 2026-07-09 | — | — |
| gpt-5.6-sol_prounknown | OpenAI | 2026-07-09 | — | — |
| gpt-5.6-sol_proxhigh | OpenAI | 2026-07-09 | 1 | — |
| gpt-5.6-terra | OpenAI | 2026-07-09 | 29 | 2026-10-20 |
| muse-spark-1.1 | Meta AI | 2026-07-09 | 14 | 2026-10-13 |
| grok-4.5 | xAI | 2026-07-08 | 29 | 2026-10-21 |
| swe-1.7 | Cognition | 2026-07-08 | 1 | — |
| claude-sonnet-5 | Anthropic | 2026-06-30 | 29 | 2026-10-21 |
| doubao-seed-2.1-pro-260628 | ByteDance | 2026-06-23 | 4 | 2026-10-30 |
| doubao-seed-2.1-turbo-260628 | ByteDance | 2026-06-23 | 4 | 2026-10-30 |
| glm-5.2 | Z.ai (Zhipu AI) | 2026-06-16 | 28 | 2026-10-21 |
| kimi-k2.7-code | Moonshot | 2026-06-12 | 18 | 2026-10-13 |
| claude-fable-5 | Anthropic | 2026-06-09 | 39 | 2026-10-30 |
| claude-fable-5-fallback | Anthropic | 2026-06-09 | 1 | 2026-08-06 |
| nemotron-3-ultra | NVIDIA | 2026-06-04 | — | — |
| nemotron-3-ultra | Nvidia | 2026-06-04 | 12 | 2026-08-27 |
| qwen3.7-plus | Alibaba | 2026-06-02 | 10 | 2026-08-29 |
| MiniMax-M3 | MiniMax | 2026-06-01 | 19 | 2026-10-13 |
| grok-build-0.1 | xAI | 2026-05-29 | 3 | — |
| step-3.7-flash | StepFun | 2026-05-29 | 3 | — |
| claude-opus-4-8 | Anthropic | 2026-05-28 | 40 | 2026-10-21 |
| command-a-plus-05-2026 | Cohere,Cohere Labs (formerly Cohere for AI) | 2026-05-20 | 2 | — |
| gemini-3.5-flash | 2026-05-19 | — | — | |
| gemini-3.5-flash | Google DeepMind | 2026-05-19 | 32 | 2026-10-13 |
| qwen3.7-max | Alibaba | 2026-05-19 | 18 | 2026-10-13 |
| Composer 2.5 | Cursor | 2026-05-18 | 2 | — |
| Ring-2.6-1T | Ant Group | 2026-05-14 | 3 | — |
| gdm-ai-co-mathematician | Google DeepMind | 2026-05-08 | 2 | 2026-06-12 |
| gpt-5.5-instant | OpenAI | 2026-05-05 | 6 | 2026-08-02 |
| granite-4.1-30b | IBM | 2026-04-29 | 2 | — |
| doubao-seed-2.0-lite-260428 | ByteDance | 2026-04-28 | 4 | 2026-10-30 |
| laguna-m.1 | Poolside | 2026-04-28 | 3 | — |
| laguna-xs.2 | Poolside | 2026-04-28 | 2 | — |
| mistral-medium-2604 | Mistral AI | 2026-04-28 | 10 | — |
| qwen3.6-flash | Alibaba | 2026-04-27 | 12 | 2026-10-13 |
| deepseek-v4-flash | DeepSeek | 2026-04-24 | 8 | — |
| deepseek-v4-pro | DeepSeek | 2026-04-24 | 21 | 2026-10-13 |
| gpt-5.5 | OpenAI | 2026-04-23 | 40 | 2026-10-29 |
| gpt-5.5-pre-release | OpenAI | 2026-04-23 | 5 | 2026-04-24 |
| gpt-5.5-pro | OpenAI | 2026-04-23 | 9 | 2026-10-14 |
| gpt-5.5-pro-pre-release | OpenAI | 2026-04-23 | 4 | 2026-04-24 |
| qwen3.6-27b | Alibaba | 2026-04-22 | 8 | 2026-08-29 |
| kimi-k2.6 | Moonshot | 2026-04-20 | 26 | 2026-10-13 |
| qwen3.6-max-preview | Alibaba | 2026-04-20 | 12 | 2026-08-27 |
| grok-4-3 | xAI | 2026-04-17 | — | — |
| grok-4.3 | xAI | 2026-04-17 | 19 | 2026-10-13 |
| claude-opus-4-7 | Anthropic | 2026-04-16 | 37 | 2026-10-13 |
| gemini-robotics-er-1.6-preview | 2026-04-14 | 1 | — | |
| qwen3.6-35b-a3b | Alibaba | 2026-04-14 | 12 | 2026-08-30 |
| muse-spark | Meta AI | 2026-04-08 | 9 | 2026-04-08 |
| claude-mythos-preview-early | Anthropic | 2026-04-07 | 2 | — |
| glm-5.1 | Z.ai (Zhipu AI) | 2026-04-07 | 19 | 2026-10-14 |
| swe-1.6 | Cognition | 2026-04-07 | 1 | — |
| gemma-4-26b-a4b | Google DeepMind | 2026-04-02 | 7 | — |
| gemma-4-26b-a4b-it | Google DeepMind | 2026-04-02 | 2 | 2026-08-28 |
| gemma-4-31b-it | Google DeepMind | 2026-04-02 | 12 | 2026-08-27 |
| trinity-large-thinking | Arcee AI | 2026-04-01 | 4 | — |
| qwen3.6-plus | Alibaba | 2026-03-31 | 17 | 2026-10-13 |
| MiniMax-M2.7 | MiniMax | 2026-03-18 | 9 | — |
| gpt-5.4-mini-2026-03-17 | OpenAI | 2026-03-17 | 22 | 2026-10-13 |
| gpt-5.4-nano-2026-03-17 | OpenAI | 2026-03-17 | 19 | 2026-10-14 |
| mistral-small-2603 | Mistral AI | 2026-03-16 | 3 | — |
| nemotron-3-super | NVIDIA | 2026-03-11 | — | — |
| nemotron-3-super | Nvidia | 2026-03-11 | 4 | — |
| xiaoyi-deepresearch | — | 2026-03-06 | — | — |
| gpt-5.4-2026-03-05 | OpenAI | 2026-03-05 | 39 | 2026-10-29 |
| gpt-5.4-pro-2026-03-05 | OpenAI | 2026-03-05 | 13 | 2026-10-14 |
| gpt-5.4-pro-2026-03-05-web-app | OpenAI | 2026-03-05 | 1 | 2026-03-06 |
| gemini-3.1-flash-lite | 2026-03-03 | 15 | 2026-08-30 | |
| qwen3.5-flash | Alibaba | 2026-02-25 | 13 | 2026-10-13 |
| qwen3.5-0.8b | Alibaba | 2026-02-24 | 1 | — |
| qwen3.5-122b-a10b | Alibaba | 2026-02-24 | 5 | 2026-08-27 |
| qwen3.5-27B | Alibaba | 2026-02-24 | 6 | — |
| qwen3.5-2b | Alibaba | 2026-02-24 | 1 | — |
| qwen3.5-35b-a3b | Alibaba | 2026-02-24 | 7 | 2026-08-30 |
| qwen3.5-4b | Alibaba | 2026-02-24 | 2 | 2026-08-28 |
| qwen3.5-9B | Alibaba | 2026-02-24 | 7 | 2026-08-27 |
| gemini-3.1-pro-preview | Google DeepMind | 2026-02-19 | 43 | 2026-10-13 |
| gemini-3.1-pro-preview-customtools | Google DeepMind | 2026-02-19 | 2 | 2026-02-24 |
| claude-sonnet-4-6 | Anthropic | 2026-02-17 | 32 | 2026-10-13 |
| grok-4-20 | xAI | 2026-02-17 | 13 | — |
| grok-4.20-0309-reasoning | xAI | 2026-02-17 | 8 | 2026-10-13 |
| qwen3.5-plus | Alibaba | 2026-02-16 | 14 | 2026-10-13 |
| doubao-seed-2.0-pro-260215 | ByteDance | 2026-02-14 | 4 | 2026-10-30 |
| qwen3.5-397b-a17b | Alibaba | 2026-02-13 | 9 | 2026-08-30 |
| gemini-3-deep-think-preview | — | 2026-02-12 | — | — |
| gemini-3-deep-think-preview | Google DeepMind | 2026-02-12 | 3 | — |
| MiniMax-M2.5 | MiniMax | 2026-02-12 | 9 | — |
| glm-5 | Z.ai (Zhipu AI) | 2026-02-11 | 15 | 2026-02-19 |
| claude-opus-4-6 | Anthropic | 2026-02-05 | 38 | 2026-10-21 |
| gpt-5.3-codex | OpenAI | 2026-02-05 | 8 | 2026-02-25 |
| qwen3-coder-next | — | 2026-02-02 | 3 | — |
| fireworks/kimi-k2p5 | Moonshot | 2026-01-27 | 4 | 2026-02-03 |
| kimi-k2.5 | Moonshot | 2026-01-27 | 18 | 2026-08-27 |
| solar-pro-3 | Upstage | 2026-01-27 | 2 | — |
| MiniMax-M2.1 | MiniMax | 2025-12-23 | 4 | — |
| glm-4.7 | Z.ai (Zhipu AI) | 2025-12-22 | 12 | 2026-10-14 |
| zai-org/glm-4.7 | Z.ai (Zhipu AI) | 2025-12-22 | 3 | — |
| zai-org/GLM-4.7 | Z.ai (Zhipu AI) | 2025-12-22 | 2 | 2026-01-30 |
| gpt-5.2-codex | OpenAI | 2025-12-18 | 3 | — |
| gemini-3-flash-preview | Google DeepMind | 2025-12-17 | 29 | 2026-10-13 |
| gpt-5.2-2025-12-11 | OpenAI | 2025-12-11 | 36 | 2026-10-21 |
| gpt-5.2-pro-2025-12-11 | OpenAI | 2025-12-11 | 6 | 2026-10-14 |
| gpt-5.2-pro-2025-12-11-webapp | OpenAI | 2025-12-11 | 1 | 2025-12-24 |
| devstral-small-2512 | Mistral AI | 2025-12-09 | 2 | — |
| mistral-large-2512 | Mistral AI | 2025-12-02 | 7 | — |
| nova-2.0-pro-preview | Amazon | 2025-12-02 | 3 | — |
| deepseek-chat | DeepSeek | 2025-12-01 | 5 | 2026-07-16 |
| deepseek-reasoner | DeepSeek | 2025-12-01 | 3 | 2025-12-16 |
| DeepSeek-V3.2-Speciale | DeepSeek | 2025-12-01 | 2 | — |
| deepseek/deepseek-v3.2 | DeepSeek | 2025-12-01 | 9 | — |
| fireworks/deepseek-v3p2 | DeepSeek | 2025-12-01 | 3 | 2025-12-22 |
| claude-opus-4-5-20251101 | Anthropic | 2025-11-24 | 39 | 2026-10-13 |
| cogito-671b-v2.1 | Deep Cogito | 2025-11-19 | 2 | — |
| gpt-5.1-codex-max | OpenAI | 2025-11-19 | 4 | — |
| grok-4-1-fast-non-reasoning | xAI | 2025-11-19 | 1 | — |
| grok-4-1-fast-reasoning | xAI | 2025-11-19 | 7 | — |
| gemini-3-pro-preview | Google DeepMind | 2025-11-18 | 28 | 2026-02-13 |
| grok-4-1 | xAI | 2025-11-17 | 2 | — |
| gpt-5.1-2025-11-13 | OpenAI | 2025-11-13 | 29 | 2026-10-13 |
| gpt-5.1-codex | OpenAI | 2025-11-12 | 3 | — |
| gpt-5.1-codex-mini | OpenAI | 2025-11-12 | 2 | — |
| kimi-k2-thinking | Moonshot | 2025-11-06 | 6 | — |
| kimi-k2-thinking-turbo | Moonshot | 2025-11-06 | 3 | 2025-11-13 |
| moonshotai/Kimi-K2-Thinking | Moonshot | 2025-11-06 | 3 | 2025-12-05 |
| granite-4.0-1b | — | 2025-10-28 | 2 | 2026-08-30 |
| granite-4.0-350m | — | 2025-10-28 | 3 | 2026-08-28 |
| MiniMax-M2 | MiniMax | 2025-10-27 | 4 | — |
| claude-haiku-4-5-20251001 | Anthropic | 2025-10-15 | 23 | 2026-10-13 |
| gpt-5-pro-2025-10-06 | OpenAI | 2025-10-07 | 11 | 2026-10-14 |
| tiny-recursion-model | — | 2025-10-06 | 2 | — |
| granite-4.0-micro | — | 2025-10-02 | 3 | 2026-08-30 |
| glm-4.6 | Z.ai (Zhipu AI),Tsinghua University | 2025-09-30 | 5 | — |
| zai-org/GLM-4.6 | Z.ai (Zhipu AI),Tsinghua University | 2025-09-30 | 2 | 2025-12-08 |
| claude-sonnet-4-5-20250929 | Anthropic | 2025-09-29 | 38 | 2026-10-13 |
| DeepSeek-V3.2-Exp | DeepSeek | 2025-09-29 | 11 | — |
| gemini-robotics-er-1.5-preview | — | 2025-09-26 | 1 | — |
| gemini-2.5-flash-lite-preview-09-2025 | Google DeepMind | 2025-09-25 | 1 | — |
| gemini-2.5-flash-preview-09-2025 | Google DeepMind | 2025-09-25 | 4 | — |
| gemini-2.5-flash-preview-09-2025_16k | Google DeepMind | 2025-09-25 | — | — |
| qwen3-max-2025-09-23 | Alibaba | 2025-09-24 | 11 | 2026-08-30 |
| qwen3-coder-plus | — | 2025-09-23 | 1 | — |
| DeepSeek-V3.1-Terminus | DeepSeek | 2025-09-22 | 5 | — |
| grok-4-fast | xAI | 2025-09-19 | 8 | — |
| magistral-medium-2509 | Mistral AI | 2025-09-18 | 2 | — |
| magistral-small-2509 | Mistral AI | 2025-09-18 | 5 | 2026-08-30 |
| gpt-5-codex | OpenAI | 2025-09-15 | 2 | — |
| chutes/Qwen3-Next-80B-A3B-Instruct | — | 2025-09-11 | 1 | — |
| deepinfra/Qwen3-Next-80B-A3B-Instruct | — | 2025-09-11 | 1 | — |
| fireworks/Kimi-K2-Instruct-0905 | Moonshot | 2025-09-05 | 1 | — |
| Kimi-K2-Instruct-0905 | Moonshot | 2025-09-05 | 2 | — |
| moonshotai/kimi-k2-0905 | Moonshot | 2025-09-05 | 2 | — |
| parasail-qwen3-235b-a22b-instruct-2507 | Alibaba | 2025-09-01 | 1 | — |
| grok-code-fast-1 | — | 2025-08-28 | 4 | — |
| DeepSeek-V3.1 | DeepSeek | 2025-08-21 | 6 | — |
| seed-oss-36b-instruct | — | 2025-08-20 | 2 | 2026-08-30 |
| nvidia-nemotron-nano-9b-v2 | — | 2025-08-18 | 1 | — |
| gemma-3-270m-it | Google DeepMind | 2025-08-14 | 1 | — |
| mistral-medium-2508 | — | 2025-08-12 | — | — |
| mistral-medium-2508 | Mistral AI | 2025-08-12 | 6 | — |
| gpt-5-2025-08-07 | OpenAI | 2025-08-07 | 40 | 2026-10-21 |
| gpt-5-mini-2025-08-07 | OpenAI | 2025-08-07 | 29 | 2026-10-13 |
| gpt-5-nano-2025-08-07 | OpenAI | 2025-08-07 | 21 | 2026-10-13 |
| qwen3-4b-instruct-2507 | — | 2025-08-06 | 2 | 2026-08-28 |
| claude-opus-4-1-20250805 | Anthropic | 2025-08-05 | 26 | 2026-07-25 |
| glm-4.5 | Z.ai (Zhipu AI),Tsinghua University | 2025-08-05 | 2 | — |
| gpt-oss-120b | OpenAI | 2025-08-05 | 13 | 2026-08-27 |
| gpt-oss-20b | OpenAI | 2025-08-05 | 9 | 2026-08-27 |
| openai/gpt-oss-120b | OpenAI | 2025-08-05 | 7 | 2025-12-11 |
| glm-4.5 | Z.ai (Zhipu AI),Tsinghua University | 2025-08-03 | 3 | — |
| gemini-2.5-deep-think-2025-08-01-webapp | Google,Google DeepMind | 2025-08-01 | 2 | — |
| Qwen3-Coder-480B-A35B-Instruct | Alibaba | 2025-07-31 | 6 | — |
| codestral-2508 | Mistral AI | 2025-07-30 | 1 | — |
| qwen3-30b-a3b-thinking-2507 | Alibaba | 2025-07-30 | 6 | 2026-08-30 |
| qwen3-30b-a3b-instruct-2507 | Alibaba | 2025-07-29 | 4 | 2026-08-30 |
| chutes/Qwen3-235B-A22B-Thinking-2507 | Alibaba | 2025-07-25 | 1 | — |
| qwen/qwen3-235b-a22b-thinking-2507 | Alibaba | 2025-07-25 | 3 | — |
| Qwen/Qwen3-235B-A22B-Thinking-2507 | Alibaba | 2025-07-25 | 2 | 2025-12-11 |
| Qwen3-235B-A22B-Instruct-2507 | Alibaba | 2025-07-25 | 6 | — |
| Qwen3-235B-A22B-Thinking-2507 | Alibaba | 2025-07-25 | 10 | 2026-08-27 |
| GLM-4.5-Air | Z.ai (Zhipu AI),Tsinghua University | 2025-07-20 | 3 | — |
| kimi-k2-0711-preview | Moonshot | 2025-07-12 | 1 | — |
| Kimi-K2-Instruct | Moonshot | 2025-07-12 | 7 | — |
| grok-4-heavy-web-app | xAI | 2025-07-10 | 1 | 2025-10-09 |
| grok-4-0709 | xAI | 2025-07-09 | 19 | 2025-11-13 |
| grok-3-mini | xAI | 2025-06-24 | 3 | — |
| mistral-small-2506 | Mistral AI | 2025-06-20 | 3 | — |
| mistral-small-3.2-2506 | Mistral AI | 2025-06-20 | 2 | 2026-08-30 |
| video-SALMONN-2plus | ByteDance | 2025-06-18 | 1 | — |
| gemini-2.5-flash | Google DeepMind | 2025-06-17 | 12 | 2025-12-18 |
| gemini-2.5-flash-lite-preview-06-17 | Google DeepMind | 2025-06-17 | 1 | — |
| gemini-2.5-flash-lite-preview-06-17-thinking | Google DeepMind | 2025-06-17 | 5 | — |
| gemini-2.5-pro | Google DeepMind | 2025-06-17 | 25 | 2026-06-11 |
| MiniMax-M1-80k | MiniMax | 2025-06-13 | 1 | — |
| seed-1.6 | ByteDance | 2025-06-11 | 4 | 2026-10-30 |
| magistral-medium-2506 | Mistral AI | 2025-06-10 | 2 | — |
| magistral-small-2506 | Mistral AI | 2025-06-10 | 4 | 2026-08-06 |
| o3-pro-2025-06-10 | OpenAI | 2025-06-10 | 8 | — |
| gemini-2.5-pro-preview-06-05 | Google DeepMind | 2025-06-05 | 16 | 2025-07-03 |
| DeepSeek-R1-0528 | DeepSeek | 2025-05-28 | 12 | 2025-05-29 |
| deepseek-r1-0528-qwen3-8b | — | 2025-05-28 | 2 | 2026-08-28 |
| claude-opus-4-20250514 | Anthropic | 2025-05-22 | 25 | 2026-02-06 |
| claude-sonnet-4-20250514 | Anthropic | 2025-05-22 | 29 | 2025-07-04 |
| gemini-2.5-flash-preview-05-20 | Google DeepMind | 2025-05-20 | 9 | 2025-05-20 |
| codex-mini-2025-05-16 | — | 2025-05-16 | 2 | — |
| mistral-medium-2505 | Mistral AI | 2025-05-07 | 7 | 2025-05-07 |
| gemini-2.5-pro-preview-05-06 | Google DeepMind | 2025-05-06 | 10 | 2025-06-03 |
| ViLAMP-llava-qwen | — | 2025-05-01 | 1 | — |
| qwen3-1.7b | Alibaba | 2025-04-29 | 2 | 2026-08-28 |
| qwen3-14b | Alibaba | 2025-04-29 | 6 | 2026-08-30 |
| qwen3-235b-a22b | Alibaba | 2025-04-29 | 4 | 2025-06-03 |
| Qwen3-235B-A22B | Alibaba | 2025-04-29 | 5 | — |
| Qwen3-30B-A3B | Alibaba | 2025-04-29 | 6 | 2026-08-30 |
| Qwen3-32B | Alibaba | 2025-04-29 | 7 | 2026-08-30 |
| qwen3-4b | Alibaba | 2025-04-29 | 1 | 2026-08-28 |
| qwen-plus-2025-04-28 | Alibaba | 2025-04-28 | 3 | 2025-05-14 |
| qwen3-8b | Alibaba | 2025-04-28 | 6 | 2026-08-27 |
| gemini-2.5-flash-preview-04-17 | Google DeepMind | 2025-04-17 | 7 | 2025-04-22 |
| gemini-2.5-flash-preview-04-17 (16K thinking) | Google DeepMind | 2025-04-17 | 1 | — |
| gemini-2.5-flash-preview-04-17 (24K thinking) | Google DeepMind | 2025-04-17 | 2 | — |
| o3-2025-04-16 | OpenAI | 2025-04-16 | 33 | 2026-10-13 |
| o4-mini-2025-04-16 | OpenAI | 2025-04-16 | 31 | 2026-10-13 |
| gpt-4.1-2025-04-14 | OpenAI | 2025-04-14 | 23 | 2026-10-13 |
| gpt-4.1-mini-2025-04-14 | OpenAI | 2025-04-14 | 18 | 2026-10-13 |
| gpt-4.1-nano-2025-04-14 | OpenAI | 2025-04-14 | 15 | 2026-10-13 |
| grok-3 | xAI | 2025-04-09 | 4 | — |
| grok-3-beta | xAI | 2025-04-09 | 9 | 2025-07-01 |
| grok-3-mini-beta | xAI | 2025-04-09 | 9 | 2025-05-26 |
| qwq-plus | Alibaba | 2025-04-08 | 1 | 2025-04-11 |
| chutes/Llama-4-Maverick-17B-128E-Instruct | Meta AI | 2025-04-06 | 2 | — |
| chutes/Llama-4-Scout-17B-16E Instruct | Meta AI | 2025-04-06 | 1 | — |
| Llama-4-Maverick-17B-128E-Instruct | Meta AI | 2025-04-05 | 14 | — |
| Llama-4-Maverick-17B-128E-Instruct-FP8 | Meta AI | 2025-04-05 | 5 | 2025-04-08 |
| Llama-4-Scout-17B-16E-Instruct | Meta AI | 2025-04-05 | 12 | 2025-04-08 |
| gemini-2.5-pro-preview-03-25 | Google DeepMind | 2025-03-31 | 8 | 2025-05-07 |
| chatgpt-4o-03-27-2025 | OpenAI | 2025-03-27 | 1 | — |
| gemini-2.5-pro-exp-03-25 | Google DeepMind | 2025-03-25 | 10 | 2025-03-31 |
| DeepSeek-V3-0324 | DeepSeek | 2025-03-24 | 13 | 2025-04-01 |
| o1-pro-2025-03-19 | OpenAI | 2025-03-19 | 3 | — |
| mistral-small-2503 | Mistral AI | 2025-03-17 | 7 | 2025-03-18 |
| mistral-small-3.1-2503 | Mistral AI | 2025-03-17 | 2 | 2026-08-30 |
| c4ai-command-a-03-2025 | Cohere | 2025-03-13 | 4 | — |
| gemma-3-12b-it | Google DeepMind | 2025-03-12 | 7 | 2026-08-28 |
| gemma-3-1b-it | Google DeepMind | 2025-03-12 | 2 | 2026-08-28 |
| gemma-3-27b-it | Google DeepMind | 2025-03-12 | 11 | 2026-08-27 |
| gemma-3-4b-it | Google DeepMind | 2025-03-12 | 4 | 2026-08-28 |
| computer-use-preview-2025-03-11 | — | 2025-03-11 | 1 | — |
| reka-flash-3 | Reka AI | 2025-03-10 | 2 | — |
| QwQ-32B | Alibaba | 2025-03-05 | 4 | 2026-08-28 |
| QwQ-32B (16K thinking) | Alibaba | 2025-03-05 | 1 | — |
| gpt-4.5-preview-2025-02-27 | OpenAI | 2025-02-27 | 16 | 2025-02-28 |
| Phi-4-mini-instruct | Microsoft | 2025-02-27 | 2 | — |
| qwen2.5-14b-instruct | Alibaba | 2025-02-26 | — | — |
| qwen2.5-7b-instruct | Alibaba | 2025-02-26 | — | — |
| gemini-2.0-flash-lite-001 | Google DeepMind | 2025-02-25 | 1 | — |
| claude-3-7-sonnet-20250219 | Anthropic | 2025-02-24 | 25 | 2026-02-04 |
| gemini-2.0-flash-001 | Google DeepMind,Google | 2025-02-05 | 12 | 2025-03-09 |
| gemini-2.0-flash-02-05 | Google DeepMind,Google | 2025-02-05 | 1 | — |
| gemini-2.0-flash-lite | Google DeepMind | 2025-02-05 | 2 | — |
| gemini-2.0-flash-lite-preview-02-05 | Google DeepMind | 2025-02-05 | 1 | — |
| gemini-2.0-pro-exp-02-05 | Google DeepMind | 2025-02-05 | 7 | 2025-02-07 |
| o3-mini-2025-01-31 | OpenAI | 2025-01-31 | 26 | 2026-10-13 |
| mistral-small-3-2501 | Mistral AI | 2025-01-30 | 2 | 2026-08-30 |
| chatgpt-4o-01-29-2025 | OpenAI | 2025-01-29 | 2 | — |
| qwen2.5-max | Alibaba | 2025-01-28 | 2 | — |
| mistral-small-2501 | Mistral AI | 2025-01-25 | 4 | 2025-03-18 |
| qwen-max-2025-01-25 | Alibaba | 2025-01-25 | 5 | 2025-04-02 |
| qwen-plus-2025-01-25 | Alibaba | 2025-01-25 | 3 | 2025-04-07 |
| gemini-2.0-flash-thinking-exp-01-21 | Google DeepMind,Google | 2025-01-21 | 10 | 2025-03-07 |
| sonar-pro | Perplexity | 2025-01-21 | — | — |
| DeepSeek-R1 | DeepSeek | 2025-01-20 | 16 | 2025-05-26 |
| DeepSeek-R1-Distill-Llama-70B | DeepSeek | 2025-01-20 | 4 | 2025-03-10 |
| DeepSeek-R1-Distill-Qwen-1.5B | DeepSeek | 2025-01-20 | 2 | 2026-08-28 |
| DeepSeek-R1-Distill-Qwen-14B | DeepSeek | 2025-01-20 | 3 | 2026-08-28 |
| DeepSeek-R1-Distill-Qwen-32B | DeepSeek | 2025-01-20 | 4 | 2026-08-28 |
| LLaVA-Video-7B-Qwen2-TPO | — | 2025-01-19 | 1 | — |
| codestral-2501 | Mistral AI | 2025-01-13 | 1 | — |
| MiniCPM-o-2_6 | — | 2025-01-12 | 1 | — |
| VideoChat-Flash-Qwen2-7B_res448 | — | 2025-01-11 | 1 | — |
| Eurus-2-7B-PRIME | Tsinghua University,University of Illinois Urbana-Champaign (UIUC),Shanghai AI Lab,Peking University,Shanghai Jiao Tong University,CUHK Shenzhen Research Institute | 2024-12-31 | 1 | 2025-01-27 |
