OpenAI
gpt-image-2
Release date not recorded. Accessibility not recorded.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| batch | image | — | — | — | seller |
| batch | image | $4 | $15 | $1 | seller |
| batch | text | $2.50 | — | $0.63 | seller |
| batch | text | — | — | — | seller |
| standard | image | — | — | — | seller |
| standard | image | $8 | $30 | $2 | seller |
| standard | text | $5 | — | $1.25 | seller |
| standard | text | — | — | — | seller |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
This model is not in Epoch's catalogue under a name we can match exactly, so we hold no scores for it. The match is exact after normalisation and never fuzzy, because a loose one would eventually price one model as another.
Every rate we hold · Why there is no single best model · Everything from OpenAI