OpenAI
gpt-5-mini
Release date not recorded. Accessibility not recorded. Cheapest standard rate we hold: $2 per million output tokens, at long context.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| batch | text · long | $0.13 | $1 | $0.01 | seller |
| batch | text · short | $0.13 | $1 | $0.01 | seller |
| fast | text · long | $0.45 | $3.60 | $0.04 | seller |
| fast | text · short | $0.45 | $3.60 | $0.04 | seller |
| flex | text · long | $0.13 | $1 | $0.01 | seller |
| flex | text · short | $0.13 | $1 | $0.01 | seller |
| standard | text · long | $0.25 | $2 | $0.03 | seller |
| standard | text · short | $0.25 | $2 | $0.03 | seller |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
This model is not in Epoch's catalogue under a name we can match exactly, so we hold no scores for it. The match is exact after normalisation and never fuzzy, because a loose one would eventually price one model as another.
What retires, and when
- deprecation — 2026-12-11, replaced by gpt-5.6-terra
Every rate we hold · Why there is no single best model · Everything from OpenAI