OpenAI
gpt-5.6-sol
Made by OpenAI. Released 2026-07-09. Accessibility not recorded. Cheapest standard rate we hold: $20 per million output tokens, at short context.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| batch | text · long | $4 | $15 | $0.40 | seller |
| batch | text · short | $2 | $10 | $0.20 | seller |
| fast | text · long | $16 | $60 | $1.60 | seller |
| fast | text · short | $8 | $40 | $0.80 | seller |
| flex | text · long | $4 | $15 | $0.40 | seller |
| flex | text · short | $2 | $10 | $0.20 | seller |
| standard | text · long | $8 | $30 | $0.80 | seller |
| standard | text · short | $4 | $20 | $0.40 | seller |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.3±0.04 | 2026-08-07 | low |
| chess puzzles | Epoch AI | 0.1±0.03 | 2026-08-07 | none |
| chess puzzles | Epoch AI | 0.6±0.05 | 2026-07-10 | promax |
| chess puzzles | Epoch AI | 0.6±0.05 | 2026-07-09 | max |
| ebr bench | Epoch AI | 0.4±0.04 | 2026-09-04 | max |
| frontiermath erdos | Epoch AI | 0.0±0.00 | 2026-08-28 | max |
| frontiermath tier 4 v2 | Epoch AI | 0.8±0.06 | 2026-07-09 | max |
| frontiermath tier 4 v2 | Epoch AI | 0.8±0.06 | 2026-07-09 | promax |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.9±0.02 | 2026-07-09 | max |
| gpqa diamond | Epoch AI | 0.8±0.03 | 2026-08-07 | none |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2026-08-07 | low |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2026-07-09 | max |
| mirrorcode | Epoch AI | 0.2±0.09 | 2026-08-10 | high |
| mystery game puzzles | Epoch AI | 0.3±0.05 | 2026-08-27 | none |
| mystery game puzzles | Epoch AI | 0.3±0.04 | 2026-08-27 | low |
| mystery game puzzles | Epoch AI | 0.6±0.05 | 2026-07-28 | max |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.7±0.07 | 2026-08-07 | none |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.03 | 2026-08-07 | low |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.00 | 2026-07-09 | max |
| simpleqa verified | Epoch AI | 0.7±0.01 | 2026-08-10 | max |
| ale bench | collected by Epoch AI | 2177 | — | max |
| apex agents | collected by Epoch AI | 0.6 | — | max |
| apex agents | collected by Epoch AI | 0.6 | — | promax |
| apex agents | collected by Epoch AI | 0.5 | — | unknown |
| apex agents | collected by Epoch AI | 0.5 | — | xhigh |
| arc aginear its ceiling | collected by Epoch AI | 0.9 | — | medium |
| arc aginear its ceiling | collected by Epoch AI | 1.0 | — | xhigh |
| arc aginear its ceiling | collected by Epoch AI | 1.0 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 1.0 | — | max |
| arc aginear its ceiling | collected by Epoch AI | 0.7 | — | low |
| arc agi 2 | collected by Epoch AI | 0.9 | — | xhigh |
| arc agi 2 | collected by Epoch AI | 0.9 | — | max |
| arc agi 2 | collected by Epoch AI | 0.7 | — | medium |
| arc agi 2 | collected by Epoch AI | 0.4 | — | low |
| arc agi 2 | collected by Epoch AI | 0.9 | — | high |
| blueprint bench 2 | collected by Epoch AI | 0.3 | — | unknown |
| btf3 | collected by Epoch AI | 0.1 | — | FutureSearch agent |
| critpt | collected by Epoch AI | 0.1 | — | low |
| critpt | collected by Epoch AI | 0.1 | — | none |
| critpt | collected by Epoch AI | 0.2 | — | medium |
| critpt | collected by Epoch AI | 0.3 | — | max |
| critpt | collected by Epoch AI | 0.3 | — | high |
| critpt | collected by Epoch AI | 0.3 | — | xhigh |
| cursorbench | collected by Epoch AI | 0.6 | — | medium |
| cursorbench | collected by Epoch AI | 0.7 | — | max |
| cursorbench | collected by Epoch AI | 0.6 | — | high |
| cursorbench | collected by Epoch AI | 0.5 | — | low |
| cursorbench | collected by Epoch AI | 0.6 | — | xhigh |
| deepswe | collected by Epoch AI | 0.7 | — | mini-swe-agent |
| dtbenchnear its ceiling | collected by Epoch AI | 1.0 | — | max |
| dtbenchnear its ceiling | collected by Epoch AI | 1.0 | — | promax |
| enigma eval | collected by Epoch AI | 0.4 | — | high |
| frontiercode | collected by Epoch AI | 0.5 | — | codex |
| frontierswe | collected by Epoch AI | 0.3 | — | proximus |
| gbaeval | collected by Epoch AI | 0.5 | — | unknown |
| gdp pdf | collected by Epoch AI | 0.3 | — | max |
| gdp pdf | collected by Epoch AI | 0.3 | — | unknown |
| lmca | collected by Epoch AI | 59.2 | — | promax |
| lmca | collected by Epoch AI | 58.4 | — | max |
| osworld 2 | collected by Epoch AI | 0.3 | — | max |
| posttrainbench | collected by Epoch AI | 0.4 | — | Codex CLI |
| proofbench | collected by Epoch AI | 0.8 | — | max |
| scicode | collected by Epoch AI | 0.6 | — | medium |
| scicode | collected by Epoch AI | 0.6 | — | high |
| scicode | collected by Epoch AI | 0.6 | — | low |
| scicode | collected by Epoch AI | 0.5 | — | none |
| scicode | collected by Epoch AI | 0.6 | — | max |
| scicode | collected by Epoch AI | 0.6 | — | xhigh |
| simplebench | collected by Epoch AI | 0.6 | — | unknown |
| simplebench | collected by Epoch AI | 0.7 | — | prounknown |
| simplebench | collected by Epoch AI | 0.6 | — | xhigh |
| surface evolver bench | collected by Epoch AI | 0.9 | — | xhigh |
| vending bench 2 | collected by Epoch AI | 9619 | — | unknown |
| webdev arena | collected by Epoch AI | 1619 | — | xhigh |
| weirdml | collected by Epoch AI | 0.9 | — | max |
| weirdml | collected by Epoch AI | 0.9 | — | promax |
| weirdml | collected by Epoch AI | 0.9 | — | high |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.
Every rate we hold · Why there is no single best model · Everything from OpenAI