OpenAI
gpt-5.4-mini
Release date not recorded. Accessibility not recorded. Cheapest standard rate we hold: $4.50 per million output tokens, at long context.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| batch | text · long | $0.38 | $2.25 | $0.04 | seller |
| batch | text · short | $0.38 | $2.25 | $0.04 | seller |
| fast | text · long | $1.50 | $9 | $0.15 | seller |
| fast | text · short | $1.50 | $9 | $0.15 | seller |
| flex | text · long | $0.38 | $2.25 | $0.04 | seller |
| flex | text · short | $0.38 | $2.25 | $0.04 | seller |
| standard | text · long | $0.75 | $4.50 | $0.07 | seller |
| standard | text · short | $0.75 | $4.50 | $0.07 | seller |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
This model is not in Epoch's catalogue under a name we can match exactly, so we hold no scores for it. The match is exact after normalisation and never fuzzy, because a loose one would eventually price one model as another.
Every rate we hold · Why there is no single best model · Everything from OpenAI