Alibaba
qwen3.8-max-0902
Made by Alibaba. Released 2026-09-01. Accessibility not recorded. We hold no price for this model: no seller we can read lists it any more, so what follows is what was measured, not what it cost.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.4±0.05 | 2026-09-02 | xhigh |
| frontiermath tier 4 v2 | Epoch AI | 0.3±0.07 | 2026-09-02 | xhigh |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.7±0.03 | 2026-09-02 | xhigh |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2026-09-02 | xhigh |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.00 | 2026-09-02 | xhigh |
| simpleqa verified | Epoch AI | 0.5±0.02 | 2026-09-02 | xhigh |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.