Epoch
qwen3.8-max
Made by Alibaba. Released 2026-08-02. Accessibility not recorded. Cheapest standard rate we hold: $4.95 per million output tokens, no context split.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| standard | text | $2 | $6 | — | licensed-index |
| standard | text | $1.65 | $4.95 | $0.21 | registry |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.3±0.05 | 2026-08-04 | xhigh |
| frontiermath tier 4 v2 | Epoch AI | 0.5±0.08 | 2026-08-04 | xhigh |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.7±0.03 | 2026-08-04 | xhigh |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2026-08-04 | xhigh |
| mystery game puzzles | Epoch AI | 0.4±0.05 | 2026-08-05 | xhigh |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.00 | 2026-08-04 | xhigh |
| simpleqa verified | Epoch AI | 0.5±0.02 | 2026-08-27 | xhigh |
| critpt | collected by Epoch AI | 0.2 | — | unknown |
| deepswe | collected by Epoch AI | 0.6 | — | mini-swe-agent |
| dtbenchnear its ceiling | collected by Epoch AI | 0.9 | — | xhigh |
| frontierswe | collected by Epoch AI | 0.2 | — | proximus |
| gdp pdf | collected by Epoch AI | 0.2 | — | xhigh |
| lmca | collected by Epoch AI | 46.2 | — | xhigh |
| proofbench | collected by Epoch AI | 0.6 | — | unknown |
| scicode | collected by Epoch AI | 0.5 | — | unknown |
| webdev arena | collected by Epoch AI | 1669 | — | unknown |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.
Every rate we hold · Why there is no single best model · Everything from Epoch