OpenAI
o3-mini-2025-01-31
Made by OpenAI. Released 2025-01-31. Accessibility not recorded. We hold no price for this model: no seller we can read lists it any more, so what follows is what was measured, not what it cost.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.1±0.03 | 2026-08-07 | medium |
| chess puzzles | Epoch AI | 0.1±0.02 | 2026-07-15 | low |
| chess puzzles | Epoch AI | 0.2±0.04 | 2025-12-08 | high |
| frontiermath | Epoch AI | 0.1±0.02 | 2025-11-16 | high |
| frontiermath | Epoch AI | 0.1±0.01 | 2025-03-06 | medium |
| frontiermath tier 4 | Epoch AI | 0.0±0.03 | 2025-07-01 | high |
| frontiermath tier 4 v2 | Epoch AI | 0.0±0.00 | 2026-06-11 | high |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.1±0.02 | 2026-08-27 | medium |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.0±0.01 | 2026-08-27 | low |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.2±0.02 | 2026-06-11 | high |
| gpqa diamond | Epoch AI | 0.7±0.03 | 2026-07-20 | low |
| gpqa diamond | Epoch AI | 0.8±0.03 | 2025-02-13 | high |
| gpqa diamond | Epoch AI | 0.7±0.03 | 2025-01-31 | medium |
| math level 5near its ceiling | Epoch AI | 1.0±0.00 | 2025-02-13 | high |
| math level 5near its ceiling | Epoch AI | 1.0±0.00 | 2025-01-31 | medium |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | high |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.4±0.07 | 2026-07-20 | low |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.8±0.05 | 2025-02-27 | high |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.6±0.06 | 2025-02-25 | medium |
| simpleqa verified | Epoch AI | 0.2±0.01 | 2026-08-31 | high |
| aider polyglot | collected by Epoch AI | 53.8 | — | medium |
| aider polyglot | collected by Epoch AI | 60.4 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.1 | — | low |
| arc aginear its ceiling | collected by Epoch AI | 0.3 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.2 | — | medium |
| arc agi 2 | collected by Epoch AI | 0.0 | — | medium |
| arc agi 2 | collected by Epoch AI | 0.0 | — | low |
| arc agi 2 | collected by Epoch AI | 0.0 | — | high |
| cad eval | collected by Epoch AI | 0.5 | — | medium |
| critpt | collected by Epoch AI | 0.0 | — | high |
| cybench | collected by Epoch AI | 0.2 | — | medium |
| dtbenchnear its ceiling | collected by Epoch AI | 0.7 | — | high |
| fictionlivebench | collected by Epoch AI | 0.4 | — | medium |
| forecastbench | collected by Epoch AI | 59.6 | — | unknown |
| gso | collected by Epoch AI | 0.0 | — | OpenHands |
| lech mazur writing | collected by Epoch AI | 6.2 | — | high |
| lech mazur writing | collected by Epoch AI | 6.2 | — | medium |
| live bench | collected by Epoch AI | 75.9 | — | high |
| live bench | collected by Epoch AI | 62.5 | — | low |
| live bench | collected by Epoch AI | 70.0 | — | medium |
| lmca | collected by Epoch AI | 19.0 | — | high |
| scicode | collected by Epoch AI | 0.4 | — | high |
| simplebench | collected by Epoch AI | 0.2 | — | high |
| weirdml | collected by Epoch AI | 0.4 | — | high |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.
What retires, and when
- deprecation — 2026-10-23