OpenAI
gpt-5-nano-2025-08-07
Made by OpenAI. Released 2025-08-07. Accessibility not recorded. We hold no price for this model: no seller we can read lists it any more, so what follows is what was measured, not what it cost.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.3±0.04 | 2026-08-07 | high |
| chess puzzles | Epoch AI | 0.1±0.04 | 2026-07-13 | low |
| chess puzzles | Epoch AI | 0.0±0.01 | 2026-07-13 | minimal |
| frontiermath | Epoch AI | 0.1±0.02 | 2025-10-30 | high |
| frontiermath | Epoch AI | 0.1±0.02 | 2025-08-07 | medium |
| frontiermath tier 4 | Epoch AI | 0.0±0.00 | 2025-10-30 | high |
| frontiermath tier 4 | Epoch AI | 0.0±0.02 | 2025-08-07 | medium |
| frontiermath tier 4 v2 | Epoch AI | 0.0±0.02 | 2026-06-12 | high |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.1±0.01 | 2026-08-27 | low |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.0±0.01 | 2026-08-27 | minimal |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.2±0.02 | 2026-06-12 | high |
| gpqa diamond | Epoch AI | 0.5±0.04 | 2026-07-13 | minimal |
| gpqa diamond | Epoch AI | 0.6±0.04 | 2026-07-13 | low |
| gpqa diamond | Epoch AI | 0.7±0.03 | 2025-10-30 | high |
| gpqa diamond | Epoch AI | 0.7±0.03 | 2025-08-07 | medium |
| math level 5near its ceiling | Epoch AI | 0.9±0.00 | 2025-08-20 | high |
| math level 5near its ceiling | Epoch AI | 1.0±0.00 | 2025-08-20 | medium |
| mystery game puzzles | Epoch AI | 0.1±0.02 | 2026-08-27 | minimal |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | medium |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | high |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | low |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.4±0.07 | 2026-07-13 | minimal |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.5±0.08 | 2026-07-13 | low |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.8±0.05 | 2025-10-31 | high |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.7±0.05 | 2025-08-07 | medium |
| simpleqa verified | Epoch AI | 0.1±0.01 | 2026-08-10 | high |
| ale bench | collected by Epoch AI | 719 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.2 | — | medium |
| arc aginear its ceiling | collected by Epoch AI | 0.0 | — | low |
| arc aginear its ceiling | collected by Epoch AI | 0.0 | — | minimal |
| arc aginear its ceiling | collected by Epoch AI | 0.2 | — | high |
| arc agi 2 | collected by Epoch AI | 0.0 | — | medium |
| arc agi 2 | collected by Epoch AI | 0.0 | — | high |
| arc agi 2 | collected by Epoch AI | 0.0 | — | minimal |
| arc agi 2 | collected by Epoch AI | 0.0 | — | low |
| dtbenchnear its ceiling | collected by Epoch AI | 0.6 | — | high |
| fictionlivebench | collected by Epoch AI | 0.2 | — | medium |
| forecastbench | collected by Epoch AI | 59.1 | — | unknown |
| lmca | collected by Epoch AI | 7.9 | — | high |
| proofbench | collected by Epoch AI | 0.1 | — | high |
| terminalbench | collected by Epoch AI | 0.1 | — | OpenHands |
| terminalbench | collected by Epoch AI | 0.1 | — | Terminus 2 |
| terminalbench | collected by Epoch AI | 0.1 | — | Mini-SWE-Agent |
| terminalbench | collected by Epoch AI | 0.2 | — | spoox-o-m |
| terminalbench | collected by Epoch AI | 0.1 | — | Codex CLI |
| vpct | collected by Epoch AI | 0.4 | — | medium |
| vpct | collected by Epoch AI | 0.4 | — | high |
| weirdml | collected by Epoch AI | 0.4 | — | high |
| weirdml | collected by Epoch AI | 0.3 | — | low |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.
What retires, and when
- deprecation — 2026-12-11, replaced by gpt-5.6-luna