Epoch
gpt-5.6-luna
Made by OpenAI. Released 2026-07-09. Accessibility not recorded. Cheapest standard rate we hold: $1.20 per million output tokens, at short context.
What it costs
| Tier | Kind | In | Out | Cached in | From |
|---|---|---|---|---|---|
| batch | text · long | $0.20 | $0.90 | $0.02 | seller |
| batch | text · short | $0.10 | $0.60 | $0.01 | seller |
| fast | text · long | $0.80 | $3.60 | $0.08 | seller |
| fast | text · short | $0.40 | $2.40 | $0.04 | seller |
| flex | text · long | $0.20 | $0.90 | $0.02 | seller |
| flex | text · short | $0.10 | $0.60 | $0.01 | seller |
| standard | text · long | $0.40 | $1.80 | $0.04 | seller |
| standard | text · short | $0.20 | $1.20 | $0.02 | seller |
per million tokens, US dollars. * marks a rate from a single registry or two that disagree — the best available number rather than a confirmed one. Every other row is confirmed against a seller or a licensed index.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.2±0.04 | 2026-08-07 | low |
| chess puzzles | Epoch AI | 0.0±0.01 | 2026-08-07 | none |
| chess puzzles | Epoch AI | 0.4±0.05 | 2026-07-09 | max |
| frontiermath tier 4 v2 | Epoch AI | 0.6±0.08 | 2026-07-09 | max |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.4±0.03 | 2026-08-29 | low |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.4±0.03 | 2026-08-29 | none |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.8±0.02 | 2026-07-09 | max |
| gpqa diamond | Epoch AI | 0.8±0.03 | 2026-08-07 | low |
| gpqa diamond | Epoch AI | 0.6±0.03 | 2026-08-07 | none |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2026-07-09 | max |
| mystery game puzzles | Epoch AI | 0.2±0.04 | 2026-08-30 | none |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | medium |
| mystery game puzzles | Epoch AI | 0.2±0.04 | 2026-08-27 | low |
| mystery game puzzles | Epoch AI | 0.2±0.04 | 2026-07-28 | max |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.7±0.07 | 2026-08-07 | low |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.4±0.07 | 2026-08-07 | none |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.01 | 2026-07-09 | max |
| simpleqa verified | Epoch AI | 0.4±0.02 | 2026-08-10 | max |
| ale bench | collected by Epoch AI | 1667 | — | max |
| arc aginear its ceiling | collected by Epoch AI | 0.8 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.9 | — | max |
| arc aginear its ceiling | collected by Epoch AI | 0.9 | — | xhigh |
| arc aginear its ceiling | collected by Epoch AI | 0.6 | — | medium |
| arc aginear its ceiling | collected by Epoch AI | 0.3 | — | low |
| arc agi 2 | collected by Epoch AI | 0.6 | — | max |
| arc agi 2 | collected by Epoch AI | 0.5 | — | xhigh |
| arc agi 2 | collected by Epoch AI | 0.3 | — | high |
| arc agi 2 | collected by Epoch AI | 0.1 | — | medium |
| arc agi 2 | collected by Epoch AI | 0.1 | — | low |
| blueprint bench 2 | collected by Epoch AI | 0.2 | — | unknown |
| critpt | collected by Epoch AI | 0.0 | — | none |
| critpt | collected by Epoch AI | 0.2 | — | xhigh |
| critpt | collected by Epoch AI | 0.2 | — | max |
| critpt | collected by Epoch AI | 0.0 | — | low |
| critpt | collected by Epoch AI | 0.0 | — | medium |
| critpt | collected by Epoch AI | 0.2 | — | high |
| cursorbench | collected by Epoch AI | 0.6 | — | xhigh |
| cursorbench | collected by Epoch AI | 0.6 | — | high |
| cursorbench | collected by Epoch AI | 0.6 | — | max |
| cursorbench | collected by Epoch AI | 0.5 | — | medium |
| cursorbench | collected by Epoch AI | 0.4 | — | low |
| deepswe | collected by Epoch AI | 0.7 | — | mini-swe-agent |
| dtbenchnear its ceiling | collected by Epoch AI | 0.9 | — | max |
| frontiercode | collected by Epoch AI | 0.4 | — | codex |
| gdp pdf | collected by Epoch AI | 0.2 | — | unknown |
| gdp pdf | collected by Epoch AI | 0.2 | — | medium |
| lmca | collected by Epoch AI | 48.5 | — | max |
| proofbench | collected by Epoch AI | 0.6 | — | max |
| scicode | collected by Epoch AI | 0.5 | — | medium |
| scicode | collected by Epoch AI | 0.5 | — | xhigh |
| scicode | collected by Epoch AI | 0.5 | — | high |
| scicode | collected by Epoch AI | 0.5 | — | low |
| scicode | collected by Epoch AI | 0.4 | — | none |
| scicode | collected by Epoch AI | 0.5 | — | max |
| simplebench | collected by Epoch AI | 0.5 | — | unknown |
| simplebench | collected by Epoch AI | 0.5 | — | xhigh |
| surface evolver bench | collected by Epoch AI | 0.6 | — | medium |
| vending bench 2 | collected by Epoch AI | 4095 | — | unknown |
| webdev arena | collected by Epoch AI | 1518 | — | xhigh |
| weirdml | collected by Epoch AI | 0.6 | — | high |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.
Every rate we hold · Why there is no single best model · Everything from Epoch