OpenAI
gpt-5.2-2025-12-11
Made by OpenAI. Released 2025-12-11. Accessibility not recorded. We hold no price for this model: no seller we can read lists it any more, so what follows is what was measured, not what it cost.
What it scores, by house
| Benchmark | House | Score | Evaluated | Scaffold |
|---|---|---|---|---|
| chess puzzles | Epoch AI | 0.0±0.02 | 2026-07-13 | none |
| chess puzzles | Epoch AI | 0.5±0.05 | 2025-12-15 | xhigh |
| chess puzzles | Epoch AI | 0.4±0.05 | 2025-12-11 | high |
| chess puzzles | Epoch AI | 0.4±0.05 | 2025-12-11 | medium |
| chess puzzles | Epoch AI | 0.2±0.04 | 2025-12-11 | low |
| ebr bench | Epoch AI | 0.2 | 2026-06-26 | xhigh |
| frontiermath | Epoch AI | 0.4±0.03 | 2025-12-13 | xhigh |
| frontiermath | Epoch AI | 0.4±0.03 | 2025-12-11 | medium |
| frontiermath | Epoch AI | 0.4±0.03 | 2025-12-11 | high |
| frontiermath | Epoch AI | 0.3±0.03 | 2025-12-11 | low |
| frontiermath tier 4 | Epoch AI | 0.2±0.06 | 2025-12-14 | xhigh |
| frontiermath tier 4 | Epoch AI | 0.2±0.05 | 2025-12-11 | medium |
| frontiermath tier 4 | Epoch AI | 0.2±0.06 | 2025-12-11 | high |
| frontiermath tier 4 | Epoch AI | 0.1±0.04 | 2025-12-11 | low |
| frontiermath tier 4 v2 | Epoch AI | 0.3±0.07 | 2026-06-11 | xhigh |
| frontiermath tiers 1 3 v2 | Epoch AI | 0.7±0.03 | 2026-06-11 | xhigh |
| gpqa diamond | Epoch AI | 0.7±0.03 | 2026-07-13 | none |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2025-12-13 | xhigh |
| gpqa diamond | Epoch AI | 0.8±0.02 | 2025-12-11 | low |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2025-12-11 | medium |
| gpqa diamond | Epoch AI | 0.9±0.02 | 2025-12-11 | high |
| mystery game puzzles | Epoch AI | 0.2±0.04 | 2026-08-28 | medium |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | low |
| mystery game puzzles | Epoch AI | 0.1±0.03 | 2026-08-27 | none |
| mystery game puzzles | Epoch AI | 0.2±0.04 | 2026-08-06 | high |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.6±0.07 | 2026-07-13 | none |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.03 | 2025-12-13 | xhigh |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 1.0±0.03 | 2025-12-11 | high |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.9±0.03 | 2025-12-11 | medium |
| otis mock aime 2024 2025near its ceiling | Epoch AI | 0.8±0.05 | 2025-12-11 | low |
| simpleqa verified | Epoch AI | 0.3±0.01 | 2026-08-27 | medium |
| simpleqa verified | Epoch AI | 0.3±0.01 | 2026-08-27 | low |
| simpleqa verified | Epoch AI | 0.4±0.02 | 2026-08-27 | xhigh |
| simpleqa verified | Epoch AI | 0.3±0.02 | 2026-08-27 | high |
| swe bench verified | Epoch AI | 0.7±0.02 | 2026-02-12 | high |
| ale bench | collected by Epoch AI | 1250 | — | medium |
| ale bench | collected by Epoch AI | 1294 | — | high |
| algotune | collected by Epoch AI | 2.0 | — | medium |
| apex agents | collected by Epoch AI | 0.5 | — | xhigh |
| apex agents | collected by Epoch AI | 0.4 | — | unknown |
| apex agents | collected by Epoch AI | 0.4 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.7 | — | medium |
| arc aginear its ceiling | collected by Epoch AI | 0.1 | — | unknown |
| arc aginear its ceiling | collected by Epoch AI | 0.1 | — | none |
| arc aginear its ceiling | collected by Epoch AI | 0.6 | — | low |
| arc aginear its ceiling | collected by Epoch AI | 0.8 | — | high |
| arc aginear its ceiling | collected by Epoch AI | 0.9 | — | xhigh |
| arc agi 2 | collected by Epoch AI | 0.1 | — | low |
| arc agi 2 | collected by Epoch AI | 0.5 | — | xhigh |
| arc agi 2 | collected by Epoch AI | 0.0 | — | unknown |
| arc agi 2 | collected by Epoch AI | 0.4 | — | high |
| arc agi 2 | collected by Epoch AI | 0.3 | — | medium |
| cl bench | collected by Epoch AI | 0.2 | — | high |
| cl bench | collected by Epoch AI | 0.2 | — | unknown |
| deepresearchbench | collected by Epoch AI | 0.4 | — | low |
| dtbenchnear its ceiling | collected by Epoch AI | 0.9 | — | xhigh |
| enigma eval | collected by Epoch AI | 0.1 | — | unknown |
| forecastbench | collected by Epoch AI | 60.1 | — | unknown |
| gdpval | collected by Epoch AI | 0.5 | — | none |
| gso | collected by Epoch AI | 0.3 | — | OpenHands |
| hle | collected by Epoch AI | 0.3 | — | unknown |
| lmca | collected by Epoch AI | 43.9 | — | xhigh |
| metr time horizons | collected by Epoch AI | 352 | — | high |
| proofbench | collected by Epoch AI | 0.1 | — | xhigh |
| rli | collected by Epoch AI | 0.0 | — | medium |
| rli | collected by Epoch AI | 0.0 | — | unknown |
| simplebench | collected by Epoch AI | 0.5 | — | unknown |
| simplebench | collected by Epoch AI | 0.5 | — | high |
| terminalbench | collected by Epoch AI | 0.6 | — | Mux |
| terminalbench | collected by Epoch AI | 0.6 | — | Codex CLI |
| terminalbench | collected by Epoch AI | 0.6 | — | Droid |
| terminalbench | collected by Epoch AI | 0.5 | — | Terminus 2 |
| vending bench 2 | collected by Epoch AI | 3591 | — | unknown |
| vpct | collected by Epoch AI | 0.7 | — | high |
| vpct | collected by Epoch AI | 0.8 | — | xhigh |
| webdev arena | collected by Epoch AI | 1480 | — | high |
| webdev arena | collected by Epoch AI | 1418 | — | unknown |
| webdev arena | collected by Epoch AI | 1394 | — | medium |
| weirdml | collected by Epoch AI | 0.5 | — | low |
| weirdml | collected by Epoch AI | 0.6 | — | medium |
| weirdml | collected by Epoch AI | 0.5 | — | none |
| weirdml | collected by Epoch AI | 0.7 | — | xhigh |
These scores are not comparable between houses and are not added up. A score is dated by when it was evaluated, not when the model was released, and a score without its scaffold is not a measurement — which is why both are printed.